TO PROVIDE A SAFE AND UPDATED ENVIROMENT FOR ALL THE AREA YOUTH TO PLAY HOCKEY.
TO PROVIDE A SAFE AND UPDATED ENVIROMENT FOR ALL THE AREA YOUTH TO PLAY HOCKEY.
President
Phone: 218-879-0335
Vice President
Phone: 218-879-3094
Treasurer
Phone: 218-878-1311
Secretary
Phone: 218-879-0595
Board Member
Phone: 218-879-6058
Here are pictures of many of the items that our proshop carries. Pictures do not do it justice. Come in and browse. You don't see what you are looking for we may be able to get it or design it for you. Come on in!
01/18/09
By SHARI
SKATE WITH THE JACKS SUNDAY January 18, 2008 AT 4:15PM -5:15PM ALL TEAM PHOT AT 5:30.
BANTAM A WERE PURPLE BANTAM B WEAR WHITE , PEEWEE A WEAR PURPLE, U12 WEAR WHITE, PEEWEE B PURPLE WEAR PURPLE, PEEWEE B WHITE WEAR WHITE, SQUIRT A WEAR PURPLE EVERYONE ELSE WEAR YOUR JERSEYS!! ESKO AND CARLTON WE WOULD LOVE TO HAVE YOU.
Tag(s): Association News
01/06/09
By Shari
To all the Parents: We have started scheduling the outside ice. This ice is not in place of your indoor ice but is added ice that has been given to your team. It will appear on your team schedules with the other practices.
The Carlton Ice 3:45pm was a Board decision last year to find a way to get the younger players on the ice at a reasonable time. We have found this year that it was to hard for the parents to get the players there and there is a committee that is working with Carlton for options next year. Nothing has been decided but both Carlton and Cloquet boards are going to strive to set the best possible time that will work for both associations and its players. Thank you for your patience.
Tag(s): Association News Association Events
11/25/08
By Shari
Proshop Merchandise
Proshop is Open with many new styles. Christmas is around the corner!
Check under the CAHWA button for more pictures of items in the proshop.
The Possibilities are endless!!
Tag(s): Association News
11/04/08
By SHARI
| DATE | TIME TO CLEAN | TEAM | TEAM TO CLEAN |
| Nov 25TH | 8:30PM | LSC BOYS JAMBOREE | PWBW/PWBP |
| NOV 28TH | 10:00PM | GIRLS HS TOUR | MITE 1 BLACK |
| NOV 29TH | 6:00PM | GIRLS HS TOUR | MITE 1 GREEN |
| DEC 2ND | 9:30PM | BOYVS RAPIDS | PEEWEE A |
| DEC 9TH | 9:30PM | GIRLS VS HIBBING | MITE 1 RED |
| DEC 16TH | 9:30PM | GIRLS VS SB | MITE 1 BLUE |
| DEC 19TH | 9:30PM | BOYS VS CAMBRIDGE | PEEWEE B WHITE |
| DEC 23RD | 9:30PM | BOYS VS CENTRAL | SQUIRT B BLACK |
| DEC 27TH | 9:30PM | GIRLS VS HILL MURRAY | MITE 2 Black |
| JAN 8TH | 9:30PM | GIRLS VS BLAINE | MITE 2 GOLD |
| JAN 9TH | 9:30PM | BOYS VS BRAINERD | SQT A&BWhite |
| JAN 13TH | 9:30PM | GIRLS VS SUPERIOR | GIRLS U10B WHITE |
| JAN 16TH | 9:30PM | BOYS VS HIBBING | SQUIRT B PURPLE |
| JAN 22ND | 9:30PM | GIRLS VS G RAPIDS | GIRLS U10B PURPLE |
| JAN 27TH | 9:30PM | BOYS VS MARHSALL | BANTAM A |
| JAN 29TH | 9:30PM | GIRLS VS DULUTH | GIRLS U12 |
| FEB 3RD | 9:30PM | BOYS VS DENFELD | BANTAM B |
| FEB 5TH | 9:30PM | GIRLS VS PR/HER/MAR | M1 BLACK/M1 RED |
| FEB 6TH | 9:30PM | GIRLS VS BEMIDJI | M1 GREEN/M2 GOLD |
| FEB 7TH | 9:30PM | BOYS VS ANOKA | PEEWEE A/PEEWB (P) |
| FEB 10TH | 9:30PM | BOYS VS EAST | BANTAM A & B |
| FEB 12TH | 9:30PM | GIRLS VS 1/4 FINALS | GIRLS U10W/U10 P |
| FEB 13TH | 9:30PM | BOYS VS STILLWATER | M1 GREEN &M1 RED |
| FEB 17TH | 9:30PM | 7A GIRLS SEMIFINALS | MITE 1 BLUE |
| FEB 20TH | 9:30PM | 7A GIRLS FINALS | MITE 2 Black |
| FEB 24TH | 9:30PM | 7AA BOYS 1/4 FINALS | GIRLS U12 |
| FEB 28TH | 4:00PM | 5A SEMI FINALS | M1 BLACK/SQT B BLACK |
| FEB 28TH | 9:00PM | 5A SEMI FINALS | SQT B P/ M1 BLUE |
| MAR 4TH | 9:30PM | 5A FINALS | SQUIRT A/SQT B W |
Tag(s): Association News
03/28/08
By Shari
Check out the button on the right "Top 10 Hockey Goals Video"
Tag(s): Association News