Manager / Asst. Coach
Phone: 2183107711
| Date | Team | Player(s) |
|---|---|---|
| 11/8 | Hibbing | 1- 3 - 4 |
| 11/10 | Superior | 5 - 7 - 8 |
| 11/14 | Eveleth | 9 - 10 - 11 |
| 11/17 | Hermantown | 12 - 13 - 17 |
| 11/19 | Little Falls | 18 - 30 - 1 |
| 11/20 | Roseau | 3 - 4 - 5 |
| 11/21 | Virginia | 7 - 8 - 9 |
| 12/8 | Duluth East | 10 - 11 - 12 |
| 12/12 | Greenway | 13 - 17 - 18 |
| 12/15 | Hermantown | 30 - 1 - 3 |
| 12/29 | Proctor | 4 - 5 - 7 |
| 1/5 | Denfeld | 8 - 9 - 10 |
| 1/16 | Brainerd | 11-12-13 |
| 1/19 | Superior | 17-18-30 |
| 1/26 | Hermantown | 1 - 3 - 4 |
| 1/29 | Rosmount | 5 - 7 - 8 |
| 2/2 | Proctor | 9 - 10 - 11 |
| 2/15 | Grand Rapids | 12 - 13 - 17 |
Hotel Info:
Country Inn & Suites - Forest Lake
Phone# 651-982-9799
Address: 1954 W. Broadway Ave. Forest Lake, MN 55025
Rate - $120/night
Block Name: Cloquet Hockey
Block Expires: 10/22
Hotel Info: Assigned by tournament
Hotel Info:
Fairfield Inn and Suites Alexandria
Phone# 320-763-0133
Block Expires: November 15th.